2011 LAY LEADERSHIP
| * Ministry Team Leaders | |||||
| ADMINISTRATIVE COUNCIL: | |||||
| Administrative Council Chair | Robert Redding |
||||
| Administrative Council Vice Chair | |||||
| Administrative Council Secretary | Pat Holder | ||||
| *Finance Team Leader | Ron Bussert |
||||
| Treasurer | Jeannine Henderson |
||||
| Lay Leader 8:30am service |
Steve Foster |
||||
| Lay Leader 11:00am service | Steve/Annette Shortess | ||||
| Delegate -Annual Conf. | Judi Krehbiel |
||||
| Paul Vana |
|||||
| Alternate Delegate - Annual Conf. | Darlene King |
||||
| Nick Lee | |||||
| AT LARGE MEMBERS | |||||
| Ken Bond | Don Driscoll | ||||
| Tommie Bond | Trent Mitchell | ||||
| Erin Fairfield | Beki Mitchell | ||||
| Steve Shortess | Murray King | ||||
| Annette Shortess | Linda White | ||||
| Branch Duffie | Charlie White | ||||
| Robert Redding | Gary Hughes |
||||
| Gina Redding | Catherine Hughes |
||||
| Don Bittle | Michelle Green |
||||
| LaQuita Bittle | Carol James |
||||
| Mike Stansifer | Tracy Stamps |
||||
| Nancy Stansifer | Johnny Stamps | ||||
| Esther Vana | Sue Hobbs |
||||
| Paul Vana | Bill Carr | ||||
| Randall Popp |
Lloyd Applegate |
||||
| Traci Popp |
Paula Applegate |
||||
| Tony Krehbiel |
Jayne Bowen |
||||
| Judi Krehbiel |
Gary Anderson |
||||
| Ben Stout |
Vona Stout |
||||
| YOUTH REPRESENTATIVES (2) | |||||
| Morgan Mitchell | Jordan Pittillo | ||||
| SPECIAL MINISTRIES | |||||
| *Adult Education | Brice Collier | ||||
| *Care Center | Joe Selvidge | ||||
| *Circle of Care | Diana Sample |
||||
| Paula Applegate |
|||||
| *Library Coordinator | Kaye Foster | ||||
| *Project Transformation | Teresa Fox | ||||
| *Restore Hope Contact |
Jeff Morgan | ||||
| *Happy Children's Home | Brice Collier | ||||
| *Bereavement Dinner Coordinator | Joyce Lovitt | ||||
| *Supplies Coordinators | Darlene King | ||||
| (nametags) | Lucinda Casteel | ||||
| *Mission Team Leader | Dalene Wells | ||||
| Ministerial Recruiter | Chris Ruddell |
||||
| *Prayer Team Leader | Susan Ekhoff | ||||
| *Scout Liason | Larry Trook | ||||
| *Coordinator of Older Adult Ministries | Elaine Bostian | ||||
| *Wednesday Night Dinners | Darlene King | ||||
| *Staff Parish Team Leader | Eric Thiemann |
||||
| *Trustees Team Leader | team self-selects | ||||
| *Women's Ministry Coordinator | |||||
| *Worship Team Leader | January Moody |
||||
| *Men's Ministry | |||||
| *Upward Coordinator | Robert Redding |
||||
| *Sports Coordinator | Marcus King |
||||
| *Hospitality Team Leader | Judi Krehbiel |
||||
| *Stephen Ministry Team Leader | Jami Collier | ||||
| *Health Ministries | Beverly Morris | ||||
| Susan Arenson | |||||
| STAFF | |||||
| *Senior Pastor | Randy Mitchell | ||||
| *Associate Pastor | Chris Ruddell |
||||
| *Student Ministries | Nick Lee | ||||
| *Children's Ministry & Preschool Director | Laurie Pratt | ||||
| *Minister of Music | Larry Clark | ||||
| *Praise and Worship Leader | Kathy Caudle | ||||
| *After School Tutoring/Mentoring | Susan McKinney | ||||
| *Facility Manager | Larry Wheeler | ||||
| COMMITTEES | |||||
| FINANCE: | |||||
| Chair | Ron Bussert |
||||
| Finance Secretary | Gina Redding | ||||
| Treasurer |
Jeannine Henderson |
||||
| Member |
Paula Applegate |
||||
| Member | Ad Council Chair |
||||
| Member | SPRC Team Leader | ||||
| Member | Trustees Representative | ||||
| STAFF PARISH: | |||||
| Staff Parish Team Leader | Eric Thiemann |
||||
| Staff Parish Assistant Team Leader | Don Bittle | ||||
| 2014 | 2012 | 2013 | |||
| Jeff Wright |
Sarah Coker | Ron Watson | |||
| Lloyd Applegate |
Don Bittle | Jayne Bowen | |||
| Rebecca Petty |
Richard Ross | Eric Thiemann | |||
| TRUSTEES: | |||||
| Trustees Team Leader | elected by Trustees |
||||
| Trustees Assistant Team Leader | |||||
| Trustees Secretary | |||||
| Trustees Rep. to Finance Team |
|||||
| Ex Officio: | Larry Wheeler | ||||
| 2014 | 2012 | 2013 | |||
| Ron Casteel |
Ken Bond | Cory Garrettson | |||
| Stephen Vaca |
Trisha Casteel | Eugene Conrad | |||
| Gary Hughes |
Sarah McAmis | Vic Heister | |||
| COMMITTEE ON LEADERSHIP DEVELOPMENT: | |||||
| Leadership Development Team |
Randy Mitchell | ||||
| 2014 | 2012 | 2013 | |||
| Susan Arenson |
Linda White | Esther Vana | |||
| Joe Gill |
Tracie Popp | Johnny Stamps | |||
| Peggy Baker |
Sally Ross | Ken Bond | |||
| Youth Adult Leadership Team |
|||||
| Tony & Judi Krehbiel | |||||
| Liz Thiemann | |||||
| Kim & Kevin Bonifield | |||||
| Sally Ross | |||||
| Vicki Heister | |||||
| Steven Vaca | |||||
| Todd & Sheri Blaylock | |||||
| Persons Recommended For Service as District and/or Conference Officers |
|
||||
|
Jeff Morgan |
|||||
| Joe Gill | |||||